Students
Statistics
Applicants | Participants | |
---|---|---|
Pool | 192 | 30 |
Nationalities | 41 | 13 |
Countries of affiliation | 12 | 2 |
Gender: other/prefer not to say | 8 (4.2%) | 1 (3.3%) |
Gender: female | 73 (38.0%) | 16 (53.3%) |
Gender: male | 111 (57.8%) | 13 (43.3%) |
Position: PhD student | 65 (33.9%) | 10 (33.3%) |
Position: Employee | 56 (29.2%) | 9 (30.0%) |
Position: Post-Doctorate | 24 (12.5%) | 4 (13.3%) |
Position: Other | 16 (8.3%) | 4 (13.3%) |
Position: Master student | 10 (5.2%) | 0 (0.0%) |
Position: Bachelor student | 10 (5.2%) | 2 (6.7%) |
Position: Technician | 6 (3.1%) | 0 (0.0%) |
Position: Professor | 5 (2.6%) | 1 (3.3%) |
Contact: info@scipy-school.org