Schedule
Note that this schedule may be changed slightly before the school begins.
Find the materials at https://github.com/aspp-apac, in repositories prefixed by “2019”.
| Sunday 20th January 2019 | ||||
|---|---|---|---|---|
| 18:00-20:30 | Optional: BBQ meet and greet at the Research School of Biology, ANU (Google maps) | |||
| Monday 21st January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-09:30 | Introduction | The organisers | ||
| 09:30-10:30 | Git & GitHub | Madicken Munk | BL & JR | |
| 10:30-11:00 | Tea and coffee break | |||
| 11:00-13:00 | Git & GitHub | Madicken Munk | BL & JR | |
| 13:00-14:00 | Lunch | |||
| 14:00-15:00 | Tidy data | Clare Sloggett | JR | |
| 15:00-16:00 | Testing code | Brianna Laugher | NV | |
| 16:00-16:30 | Tea and coffee break | |||
| 16:30-18:30 | Testing code | Brianna Laugher | NV | |
| Tuesday 22nd January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-10:30 | Organizing, documenting, distributing | Jenni Rinker | CS | |
| 10:30-11:00 | Tea and coffee break | |||
| 11:00-12:00 | Organizing, documenting, distributing | Jenni Rinker | CS | |
| 12:00-13:00 | Advanced NumPy | Juan Nunez-Iglesias | JS & MM | |
| 13:00-14:00 | Lunch | |||
| 14:00-16:00 | Advanced NumPy | Juan Nunez-Iglesias | JS & MM | |
| 16:00-16:30 | Tea and coffee break | |||
| 16:30-18:30 | Data Visualization | Clare Sloggett | JS & MM | |
| Wednesday 23rd January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-10:30 | Debugging | Juan Nunez-Iglesias | NV | |
| 10:30-11:00 | Tea and coffee break | |||
| 11:00-13:00 | Advanced Python | Jana Sperschneider | MM | |
| 13:00-14:00 | Lunch | |||
| 14:00-15:30 | Advanced Python | Jana Sperschneider | MM | |
| 15:30-XX:XX | Afternoon social activity at Guild (optional) | |||
| Thursday 24th January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-11:00 | Profiling code | Nelle Varoquaux | CS | |
| 11:00-11:30 | Tea and coffee break | |||
| 11:30-13:00 | Cython and numba | Nelle Varoquaux | JNI | |
| 13:00-14:00 | Lunch | |||
| 14:00-14:30 | Programming project introduction | The organisers | JNI, JR, CS | |
| 14:30-16:00 | Programming project | |||
| 16:00-16:30 | Tea and coffee break | |||
| 16:30-18:30 | Programming project | |||
| Friday 25th January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-10:30 | Parallel Python | John Kirkham | JNI | |
| 10:30-11:00 | Tea and coffee break | |||
| 11:00-13:00 | Parallel Python | John Kirkham | JNI | |
| 13:00-14:00 | Lunch | |||
| 14:00-15:30 | Programming project | |||
| 15:30-16:00 | Tea and coffee break | |||
| 16:00-18:00 | Programming project | |||
| 18:00-18:30 | Programming project - first report | |||
| Saturday 26th January 2019 | ||||
| Time | Topic | Speaker | Tutors | |
| 09:00-10:30 | Programming project | |||
| 10:30-11:00 | Tea and coffee break | |||
| 11:00-13:00 | Programming project | |||
| 13:00-14:00 | Lunch | |||
| 14:00-16:00 | Programming project | |||
| 16:00 | Repository freeze | |||
| 16:00-16:30 | Tea and coffee break | |||
| 16:30-16:45 | How to contribute to ASPP | |||
| 16:45-17:00 | Programming project - final report | |||
| 17:00-18:00 | Tournament | |||
| 18:00-XX:XX | Final party | |||
Contact: info@scipy-school.org
