Students
Statistics
| Applicants | Participants | |
|---|---|---|
| Pool | 303 | 28 |
| Nationalities | 54 | 18 |
| Countries of affiliation | 37 | 7 |
| Females | 101 (33.3%) | 13 (46.4%) |
| Males | 202 (66.7%) | 15 (53.6%) |
| PhD student | 177 (58.4%) | 20 (71.4%) |
| Post-Doctorate | 49 (16.2%) | 4 (14.3%) |
| Master student | 31 (10.2%) | 1 (3.6%) |
| Other | 19 (6.3%) | 2 (7.1%) |
| Employee | 17 (5.6%) | 0 (0.0%) |
| Bachelor student | 6 (2.0%) | 0 (0.0%) |
| Professor | 3 (1.0%) | 1 (3.6%) |
| Technician | 1 (0.3%) | 0 (0.0%) |
Details for Participants
| BORN | Count |
|---|---|
| 1986 | 4 (14.3%) |
| 1987 | 4 (14.3%) |
| 1982 | 3 (10.7%) |
| 1991 | 3 (10.7%) |
| 1985 | 2 (7.1%) |
| 1992 | 2 (7.1%) |
| 1989 | 2 (7.1%) |
| 1977 | 1 (3.6%) |
| 1975 | 1 (3.6%) |
| 1969 | 1 (3.6%) |
| 1971 | 1 (3.6%) |
| 1988 | 1 (3.6%) |
| 1990 | 1 (3.6%) |
| 1995 | 1 (3.6%) |
| 1984 | 1 (3.6%) |
| NATIONALITY | Count |
|---|---|
| Germany | 5 (17.9%) |
| Mexico | 3 (10.7%) |
| Poland | 3 (10.7%) |
| Spain | 2 (7.1%) |
| United Kingdom | 2 (7.1%) |
| Iran | 1 (3.6%) |
| Switzerland | 1 (3.6%) |
| China | 1 (3.6%) |
| Brazil | 1 (3.6%) |
| Italy | 1 (3.6%) |
| Costa Rica | 1 (3.6%) |
| Austria | 1 (3.6%) |
| Turkey | 1 (3.6%) |
| Greece | 1 (3.6%) |
| Netherlands | 1 (3.6%) |
| Hungary | 1 (3.6%) |
| Canada | 1 (3.6%) |
| Madagascar | 1 (3.6%) |
| AFFILIATION | Count |
|---|---|
| United Kingdom | 9 (32.1%) |
| Germany | 7 (25.0%) |
| France | 4 (14.3%) |
| United States of America | 3 (10.7%) |
| Sweden | 3 (10.7%) |
| Switzerland | 1 (3.6%) |
| Poland | 1 (3.6%) |
| POSITION | Count |
|---|---|
| PhD student | 20 (71.4%) |
| Post-Doctorate | 4 (14.3%) |
| Other | 2 (7.1%) |
| Master student | 1 (3.6%) |
| Professor | 1 (3.6%) |
| APPLIED | Count |
|---|---|
| No | 18 (64.3%) |
| Yes | 10 (35.7%) |
| NAPPLIED | Count |
|---|---|
| 0 | 18 (64.3%) |
| 1 | 8 (28.6%) |
| 2 | 2 (7.1%) |
| OPEN_SOURCE | Count |
|---|---|
| User | 13 (46.4%) |
| Minor contributions (bug reports, mailing lists, …) | 7 (25.0%) |
| Major contributions (bug fixes, new feature implementations, …) | 5 (17.9%) |
| Project membership | 3 (10.7%) |
| PROGRAMMING | Count |
|---|---|
| Competent/Proficient | 25 (89.3%) |
| Novice/Advanced beginner | 3 (10.7%) |
| PYTHON | Count |
|---|---|
| Competent/Proficient | 15 (53.6%) |
| Novice/Advanced beginner | 13 (46.4%) |
| VCS | Count |
|---|---|
| git | 17 (60.7%) |
| No, I don't habitually use a VCS | 10 (35.7%) |
| Other not listed here | 1 (3.6%) |
Contact: python-info@g-node.org





















