Students
Statistics
| Applicants | Participants | |
|---|---|---|
| Pool | 120 | 30 |
| Nationalities | 25 | 12 |
| Countries of affiliation | 8 | 1 |
| Female | 43 (35.8%) | 14 (46.7%) |
| Male | 77 (64.2%) | 16 (53.3%) |
| PhD student | 57 (47.5%) | 17 (56.7%) |
| Post-Doctorate | 29 (24.2%) | 6 (20.0%) |
| Employee | 8 (6.7%) | 2 (6.7%) |
| Professor | 7 (5.8%) | 1 (3.3%) |
| Master student | 7 (5.8%) | 1 (3.3%) |
| Bachelor student | 3 (2.5%) | 0 (0.0%) |
| Other | 9 (7.5%) | 3 (10.0%) |
| BORN | Count |
|---|---|
| 1972 | 1 (3.3%) |
| 1980 | 1 (3.3%) |
| 1982 | 2 (6.7%) |
| 1983 | 4 (13.3%) |
| 1984 | 2 (6.7%) |
| 1985 | 2 (6.7%) |
| 1986 | 2 (6.7%) |
| 1987 | 3 (10.0%) |
| 1988 | 1 (3.3%) |
| 1989 | 3 (10.0%) |
| 1990 | 2 (6.7%) |
| 1991 | 1 (3.3%) |
| 1992 | 1 (3.3%) |
| 1993 | 2 (6.7%) |
| 1994 | 1 (3.3%) |
| 1995 | 2 (6.7%) |
| NATIONALITY | Count |
|---|---|
| Australia | 16 (53.3%) |
| Germany | 3 (10.0%) |
| France | 2 (6.7%) |
| Israel | 1 (3.3%) |
| Iran | 1 (3.3%) |
| United States of America | 1 (3.3%) |
| Sri Lanka | 1 (3.3%) |
| Mexico | 1 (3.3%) |
| Vietnam | 1 (3.3%) |
| Colombia | 1 (3.3%) |
| China | 1 (3.3%) |
| Nepal | 1 (3.3%) |
Contact: aspp@melbournebioinformatics.org.au











