Schedule
This is the preliminary schedule for the course. We will have a welcome gathering on Sunday evening (January 14), and a farewell event on the evening of Saturday, January 20. You should aim to attend both events!
Sunday Jan 14 | |||
Time | |||
---|---|---|---|
19:00-21:00 | warm-up get together (Queensberry Hotel, 593 Swanston St, Carlton VIC 3053 — corner Queensberry Street) | ||
Monday Jan 15 | |||
Time | Topic | Speaker | Tutors |
08:30-09:00 | Introduction and welcome | Juan Nunez-Iglesias & Tiziano Zito | |
09:00-10:30 | Git & GitHub | Tiziano Zito | JNI CS |
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Git & GitHub | ||
12:30-13:30 | Lunch Break | ||
13:30-15:00 | Tidy data and data visualisation 1 | Clare Sloggett | XX |
15:00-15:30 | Coffee Break | ||
15:30-17:00 | Tidy data and data visualisation 2 | ||
Tuesday Jan 16 | |||
Time | Topic | Speaker | Tutors |
09:00-10:30 | Making installable packages | Juan Nunez-Iglesias | TZ |
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Test-driven development, debugging, and profiling | Zbigniew Jędrzejewski-Szmek | JNI XX |
12:30-14:00 | Lunch Break | ||
14:00-15:30 | Test-driven development, debugging, and profiling | ||
15:30-16:00 | Coffee Break | ||
16:00-17:30 | Test-driven development, debugging, and profiling | ||
17:30-20:00 | Group BBQ at venue | ||
Wednesday Jan 17 | |||
Time | Topic | Speaker | Tutors |
9:00-10:30 | Working with streaming data | Seetha Krishnan | JNI |
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Working with streaming data | ||
12:30-18:30 | Social event: Australian Open / Botanic Gardens | ||
Thursday Jan 18 | |||
Time | Topic | Speaker | Tutors |
09:00-10:30 | Advanced NumPy | Stéfan van der Walt | JNI TZ |
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Advanced NumPy | ||
12:30-14:00 | Lunch Break | ||
14:00-15:30 | Parallel Python | Juan Nunez-Iglesias | SvdW ZJS |
15:30-16:00 | Coffee Break | ||
16:00-17:30 | Parallel Python | ||
17:30-17:45 | Coffee Break | ||
17:45-18:15 | Programming project introduction | Rike-Benjamin Schuppner | |
18:15-20:00 | Programming project | ||
Friday Jan 19 | |||
Time | Topic | Speaker | Tutors |
08:30-10:30 | Interfacing to C with Cython | Stéfan van der Walt | JNI |
10:30-11:00 | Coffee Break | ||
11:00-13:00 | Memory bound problems | Tiziano Zito | ZJS |
13:00-14:00 | Lunch Break | ||
14:00-15:30 | Programming project | ||
15:30-16:00 | Coffee Break | ||
16:00-18:00 | Programming project | ||
18:00-19:00 | Programming project – first report | teams | |
Saturday Jan 20 | |||
Time | Topic | Speaker | Tutors |
08:30-10:30 | Programming project | ||
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Programming project | ||
12:30-14:00 | Lunch Break | ||
14:00-16:30 | Programming project | ||
16:30-17:15 | Coffee Break | ||
17:00 | Repo freeze | ||
17:15-17:30 | How to contribute to ASPP | Tiziano Zito | |
17:30-18:00 | Programming project – final report | teams | |
18:00-19:00 | Tournament | ||
19:00-XX:XX | Final party TBA | ||
Sunday Jan 21 | |||
Time | |||
10:00-11:00 | (optional) debrief breakfast |
Contact: aspp@melbournebioinformatics.org.au