| Applications | Participants | |
|---|---|---|
| Pool | 141 | 30 |
| Nationalities | 43 | 18 |
| Countries of affiliation | 25 | 12 |
| Females | 21 (14.9%) | 6 (20.0%) |
| PhD student | 73 (51.8%) | 19 (63.3%) |
| Post-Doctorate | 25 (17.7%) | 4 (13.3%) |
| Master student | 17 (12.1%) | 2 ( 6.7%) |
| Other | 9 ( 6.4%) | |
| Employee | 8 ( 5.7%) | 2 ( 6.7%) |
| Bachelor student | 7 ( 5.0%) | 2 ( 6.7%) |
| Technician | 2 ( 1.4%) | 1 ( 3.3%) |
| BORN | |
|---|---|
| 1985 | 6 (20.0%) |
| 1981 | 4 (13.3%) |
| 1982 | 3 (10.0%) |
| 1987 | 3 (10.0%) |
| 1986 | 2 ( 6.7%) |
| 1984 | 2 ( 6.7%) |
| 1983 | 2 ( 6.7%) |
| 1979 | 2 ( 6.7%) |
| 1990 | 1 ( 3.3%) |
| 1980 | 1 ( 3.3%) |
| 1977 | 1 ( 3.3%) |
| 1976 | 1 ( 3.3%) |
| 1967 | 1 ( 3.3%) |
| 1988 | 1 ( 3.3%) |
| NATIONALITY | |
| Germany | 7 (23.3%) |
| Spain | 4 (13.3%) |
| Iran | 2 ( 6.7%) |
| Poland | 2 ( 6.7%) |
| France | 2 ( 6.7%) |
| Canada | 1 ( 3.3%) |
| Romania | 1 ( 3.3%) |
| Ireland | 1 ( 3.3%) |
| Mexico | 1 ( 3.3%) |
| Uruguay | 1 ( 3.3%) |
| United States of America | 1 ( 3.3%) |
| United Kingdom | 1 ( 3.3%) |
| Sweden | 1 ( 3.3%) |
| Armenia | 1 ( 3.3%) |
| Switzerland | 1 ( 3.3%) |
| Slovakia | 1 ( 3.3%) |
| Norway | 1 ( 3.3%) |
| Czech Republic | 1 ( 3.3%) |
| AFFILIATION | |
| Germany | 10 (33.3%) |
| United Kingdom | 4 (13.3%) |
| France | 3 (10.0%) |
| Spain | 3 (10.0%) |
| Poland | 2 ( 6.7%) |
| Switzerland | 2 ( 6.7%) |
| Canada | 1 ( 3.3%) |
| Italy | 1 ( 3.3%) |
| Sweden | 1 ( 3.3%) |
| Austria | 1 ( 3.3%) |
| Ireland | 1 ( 3.3%) |
| Norway | 1 ( 3.3%) |
| ALREADY APPLIED | |
| Yes | 18 (60.0%) |
| No | 12 (40.0%) |
| OPEN_SOURCE | |
| Minor contributions | 13 (43.3%) |
| User | 12 (40.0%) |
| Project membership | 3 (10.0%) |
| Major contributions | 2 ( 6.7%) |
| PROGRAMMING | |
| Competent/Proficient | 24 (80.0%) |
| Novice/Advanced beginner | 5 (16.7%) |
| Expert | 1 ( 3.3%) |
| PYTHON | |
| Competent/Proficient | 19 (63.3%) |
| Novice/Advanced beginner | 11 (36.7%) |