Day0 (Sun Sep 11): Best Programming Practices | |||
Time | Topic | Lecturer | TAs |
---|---|---|---|
08:00-08:30 | Registration | ||
08:30-09:00 | Introduction | Tiziano Zito | |
09:00-10:30 | Best Practices, Development Methodologies and the Zen of Python | Valentin Haenel | |
10:30-11:00 | Break | ||
11:00-12:30 | Advanced Python: decorators, generators, context managers (lecture) | Zbigniew Jędrzejewski-Szmek | |
12:30-14:00 | Lunch Break | ||
14:00-15:30 | Advanced Python: decorators, generators, context managers (exercises) | PB | |
15:30-16:00 | Break | ||
16:00-17:00 | Version Control with git (lecture) | Bastian Venthur | |
17:00-18:00 | Version Control with git (exercises) | ||
18:00-18:30 | Tutors' consultation time | ||
20:00-23:30 | Social Event Whey Pat Tavern | ||
Day1 (Mon Sep 12): Software Carpentry | |||
Time | Topic | Lecturer | TAs |
08:30-10:00 | Object-oriented programming & design patterns (lecture) | Bartosz Teleńczuk | |
10:00-10:30 | Break | ||
10:30-12:00 | Object-oriented programming & design patterns (exercises) | ZJS | |
12:00-13:30 | Lunch Break | ||
13:30-15:30 | Test-driven development, unit testing & quality assurance (lecture) | Pietro Berkes | |
15:30-16:00 | Break | ||
16:00-17:30 | Test-driven development, unit testing & quality assurance (exercises) | VH | |
17:30-18:00 | Programming in teams | Tiziano Zito | |
18:00-18:30 | Tutors' consultation time | ||
Day2 (Tue Sep 13): Scientific Tools for Python | |||
Time | Topic | Lecturer | TAs |
08:30-10:00 | Advanced NumPy (lecture) | Pauli Virtanen | |
10:00-10:30 | Break | ||
10:30-12:00 | Advanced NumPy (exercises) | ZJS | |
12:00-13:30 | Lunch Break | ||
13:30-14:30 | The Quest for Speed (intro): Interfacing to C with Cython (lecture) | Pauli Virtanen | |
14:30-15:30 | The Quest for Speed (intro): Interfacing to C with Cython (exercises) | PB | |
15:30-16:00 | Break | ||
16:00-16:30 | Best practices in data visualization (lecture) | Bartosz Teleńczuk | |
16:30-18:00 | Best practices in data visualization (exercises) | ||
18:00-18:30 | Tutors' consultation time | ||
Day3 (Wed Sep 14): The Quest for Speed | |||
Time | Topic | Lecturer | TAs |
08:30-09:45 | Writing parallel applications in Python I (lecture) | Bastian Venthur | |
09:45-10:00 | Writing parallel applications in Python II (lecture) | Francesc Alted | |
10:00-10:30 | Break | ||
10:30-12:00 | Writing parallel applications in Python (exercises) | Bastian Venthur & Francesc Alted | |
12:00-13:30 | Lunch Break | ||
13:30-14:00 | Programming project introduction | Rike-Benjamin Schuppner | |
14:00-15:30 | Programming project | ||
15:30-16:00 | Break | ||
16:00-18:00 | Programming project | ||
18:00-18:30 | Tutors' consultation time | ||
Day4 (Thu Sep 15): Efficient Memory Management | |||
Time | Topic | Lecturer | TAs |
08:30-09:30 | When parallelization does not help: the starving CPUs problem (lecture) | Francesc Alted | |
09:30-10:15 | When parallelization does not help: the starving CPUs problem (exercises) | VH | |
10:15-10:45 | Break | ||
10:45-12:00 | Data persistence: from pickle to databases | Francesc Alted | |
12:00-13:30 | Lunch Break | ||
13:30-15:30 | Programming project | ||
15:30-16:00 | Break | ||
16:00-17:30 | Programming project | ||
17:30-18:00 | Programming project - Progress report | team representatives | |
18:00-18:30 | Tutors' consultation time | ||
Day5 (Fri Sep 16): Practical Software Development | |||
Time | Topic | Lecturer | TAs |
08:30-10:00 | Programming project | ||
10:00-10:30 | Break | ||
10:30-12:00 | Programming project | ||
12:00-13:30 | Lunch Break | ||
13:30-15:30 | Programming project | ||
15:30-16:00 | Break | ||
16:00-17:00 | Programming project | ||
17:00-17:30 | Programming project - Final report | team representatives | |
17:30-19:00 | Tournament | ||
20:30-23:30 | Social Event The Rule Pub Diner |
Google calendar: html XML ical (for convienience, this wiki version is authorative)